Dana Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1792 Sharon Dr 3 2 1,200 $789,000 $657 5 days
1725 Landana Drive Unit #3 3 3 1,427 $525,000 $367 5 days
Average: 3.0 2.5 1,313 $657,000 $512 5 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1869 Landana Dr 4 2 1,736 $735,000 $423 54 days
Average: 4.0 2.0 1,736 $735,000 $423 54 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1685 Westchester Pl 4 2 1,395 $999,000 $1,000,000 $716 115 days 10/21/25
1820 Kenwood Drive 4 2 1,975 $899,000 $950,000 $481 17 days 9/12/25
1786 Sharon Drive 3 2 1,412 $850,000 $875,000 $619 22 days 3/13/26
1866 Elkwood Dr 3 2 1,712 $850,000 $850,000 $496 68 days 4/6/26
1836 Boxwood Dr 4 2 1,883 $829,000 $850,000 $451 43 days 8/22/25
3701 Sattler Dr 4 3 1,911 $850,000 $850,000 $444 77 days 8/29/25
1813 Silverwood Drive 3 2 1,216 $797,500 $840,000 $690 21 days 5/22/26
1876 Lynwood Dr 4 2 1,738 $855,000 $840,000 $483 151 days 2/27/26
3903 Manzanita Ct 3 2 2,176 $849,000 $840,000 $386 93 days 9/5/25
3937 Majestic Dr 3 2 1,359 $825,000 $835,000 $614 63 days 9/19/25
Average: 3.2 2.0 1,456 $765,519 $774,307 $540 55 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: