Market report, updated
Search in the subdivision of Downtown
Over the last 12 months, homes sold for 97.4% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 125 Patterson Street Unit #339San Jose, CA 95112 | 2 | 2 | 1,061 | $625,000 | $589 | 3 days |
| 615 Maud AveSan Leandro, CA 94577 | — | — | 2,913 | $900,000 | $308 | 4 days |
| 144 S 3rd Street Unit #524San Jose, CA 95112 | 2 | 2 | 1,421 | $640,000 | $450 | 13 days |
| 3905 Nichandros StCastro Valley, CA 94546 | 3 | 4 | 2,057 | $975,000 | $473 | 16 days |
| 717 Metcalf CtTracy, CA 95376 | 2 | 1 | 936 | $525,000 | $560 | 24 days |
| 655 12th St Unit #209Oakland, CA 94607 | 1 | 1 | 725 | $359,000 | $495 | 24 days |
| 4 Green StMartinez, CA 94553 | 3 | 2 | 1,200 | $479,000 | $399 | 25 days |
| 368 N 4th StreetSan Jose, CA 95112 | — | — | 4,995 | $3,400,000 | $680 | 27 days |
| 224 S 14th StSan Jose, CA 95112 | 3 | 2 | 2,160 | $1,749,000 | $809 | 24 days |
| 908 Ferry StreetMartinez, CA 94553 | — | — | 5,500 | $1,175,000 | $213 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 38703 Huntington CirFremont, CA 94536 | 2 | 2 | 1,004 | $625,000 | $622 | 31 days |
| 444 Amaral CirPleasanton, CA 94566 | 4 | 3 | 1,680 | $1,350,000 | $803 | 33 days |
| 3865 Raap AveMartinez, CA 94553 | 3 | 1 | 1,012 | $399,000 | $394 | 196 days |
| 345 S 21st StSan Jose, CA 95116 | — | — | 4,066 | $1,799,000 | $442 | 32 days |
| 670 9th StOakland, CA 94607 | — | — | — | $980,000 | — | 98 days |
| 1201 Missouri StFairfield, CA 94533 | 3 | 3 | 1,393 | $510,000 | $366 | 109 days |
| 667 10th StOakland, CA 94607 | — | — | 4,816 | $849,500 | $176 | 167 days |
| 22427 Montgomery StHayward, CA 94541 | — | — | 35,080 | $9,000,000 | $256 | 210 days |
| 1121 Haven StMartinez, CA 94553 | 3 | 3 | 1,369 | $568,000 | $414 | 263 days |
| 809 H StAntioch, CA 94509 | — | — | — | $162,500 | — | 1,340 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
53 of 54 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20223 Santa Maria AveCastro Valley, CA 94546 | 2 | 3 | 1,146 | $595,000 | 100.0% | $519 | 44 days |
| 335 E Saint JohnSan Jose, CA 95112 | 4 | 3 | 1,376 | $1,098,000 | 100.0% | $797 | 2 days |
| 1318 Potter StMartinez, CA 94553 | 3 | 1 | 1,232 | $486,000 | 97.4% | $394 | 33 days |
| 1004 Court StMartinez, CA 94553 | — | — | 1,583 | $838,000 | 100.0% | $529 | 339 days |
| 445 W Lowell AveTracy, CA 95376 | 2 | 1 | 1,042 | $420,000 | 102.4% | $403 | 196 days |
| 312 Walker DrMountain View, CA 94043 | 3 | 2 | 1,715 | $2,000,000 | 100.1% | $1,166 | 47 days |
| 1743 Carmel Dr Unit #19Walnut Creek, CA 94596 | 2 | 2 | 920 | $459,000 | 100.0% | $498 | 18 days |
| 21132 Tyee CtCastro Valley, CA 94546 | 4 | 3 | 1,683 | $1,175,000 | 98.3% | $698 | 92 days |
| 520 Abbie StPleasanton, CA 94566 | 6 | 4 | 2,292 | $1,450,000 | 98.8% | $632 | 41 days |
| 95 Bassett StSan Jose, CA 95110 | 3 | 3 | 1,580 | $850,000 | 103.8% | $537 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: