Monte Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1868 Granada Dr 4 2 1,694 $799,000 $820,000 $484 38 days 2/23/26
1901 Jacqueline Way 3 2 1,339 $750,000 $765,000 $571 27 days 3/25/26
1834 Venice Dr 3 1 1,024 $735,000 $735,000 $717 18 days 2/27/26
1860 Granada Dr 3 1 1,107 $699,000 $670,000 $605 53 days 11/14/25
3642 Lolita Dr 3 2 1,460 $674,950 $650,000 $445 112 days 10/17/25
1866 Granada Dr 3 2 1,345 $649,900 $640,000 $475 50 days 2/26/26
1831 Venice Dr 2 1 901 $499,000 $540,000 $599 23 days 7/2/26
Average: 3.0 1.6 1,267 $686,692 $688,571 $556 45 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: