Rudgear Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2122 Wilmington Drive 3 3 2,196 $1,368,000 $622 19 days
1142 Glengarry Dr 3 2 1,417 $979,000 $690 11 days
Average: 3.0 2.5 1,806 $1,173,500 $656 15 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1490 Whitecliff Way 4 3 2,092 $1,545,000 $738 32 days
1105 Glengarry Ln 3 2 1,417 $998,000 $704 33 days
Average: 3.5 2.5 1,754 $1,271,500 $721 33 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1923 Whitecliff Way 5 4 3,952 $2,799,950 $3,070,000 $776 31 days 3/31/26
1950 Whitecliff Ct 5 4 3,236 $1,998,000 $2,050,000 $633 36 days 4/17/26
1957 Whitecliff Ct 5 3 2,604 $1,750,000 $1,700,000 $652 70 days 7/13/26
1021 Knightwood Ct 4 2 1,908 $1,698,800 $1,630,000 $854 75 days 8/5/25
1977 Woodbury Ct 5 3 2,604 $1,679,000 $1,600,000 $614 75 days 6/9/26
1092 Hillendale Ct 4 3 2,284 $1,599,000 $1,440,000 $630 50 days 10/24/25
2141 Wilmington Dr 4 3 1,977 $1,253,250 $1,253,250 $633 52 days 7/31/25
2114 Londonderry Ct 3 2 1,810 $1,250,000 $1,250,000 $690 43 days 2/20/26
2144 Wilmington Dr 3 2 1,881 $1,150,000 $1,175,000 $624 36 days 6/4/26
2115 Wilmington Dr 4 3 1,719 $1,175,000 $1,175,000 $683 35 days 12/18/25
Average: 3.9 2.6 2,160 $1,454,928 $1,450,232 $667 49 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: