Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1637 Wren Court 5 6 4,654 $3,014,119 $647 22 days
2851 E Cog Hill Ter 4 5 4,682 $2,849,000 $608 58 days
4225 Langley Road 4 6 3,799 $2,817,601 $741 17 days
1799 Sill Ave 4 6 3,933 $2,591,546 $658 22 days
9701 Sara Ann Ct 6 5 4,015 $2,499,000 $622 15 days
4972 Grayhawk Ct. 5 5 3,603 $2,458,888 $682 65 days
4024 Doyle Road 4 5 3,556 $2,400,670 $675 33 days
8257 Brittany Dr 5 3 3,357 $2,399,000 $714 60 days
7080 Inclined Place 5 3 3,084 $2,350,000 $761 16 days
1939 Margaret Way 4 3 2,920 $2,265,000 $775 36 days
2026 Forino Drive 5 3 3,224 $2,200,000 $682 16 days
1949 Michael Avenue 4 3 2,751 $2,000,000 $727 36 days
4726 S Spago Drive 4 3 2,692 $2,000,000 $742 58 days
5146 S Forestdale Cir 5 3 2,661 $1,899,800 $713 103 days
5131 Montiano Ln 5 4 2,584 $1,895,000 $733 23 days
3801 Shorthorn Street 4 3 2,612 $1,874,176 $717 60 days
4437 Sunset View Drive 4 3 2,440 $1,850,000 $758 37 days
3837 Shorthorn Street 4 3 2,625 $1,840,699 $701 74 days
11183 Brittany Ln 5 3 2,507 $1,829,000 $729 95 days
4938 Larkfield Street 4 4 2,862 $1,799,900 $628 136 days
3878 Shorthorn Street 4 3 2,470 $1,754,261 $710 60 days
4986 Larkfield Street 4 4 2,862 $1,745,900 $610 29 days
4960 Larkfield Street 4 4 2,844 $1,735,900 $610 45 days
8206 Rhoda Ave 4 3 2,114 $1,700,000 $804 85 days
2813 Randall Loop 4 3 2,306 $1,699,000 $736 16 days
Average: 3.4 3.1 2,030 $1,280,514 $628 53 days
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2799 Lahontan Way 5 6 4,605 $3,288,000 $714 24 days
7595 Amador Valley Blvd N/A N/A 6,633 $2,999,000 $452 361 days
10115 Ridgeline Court 6 5 4,404 $2,895,000 $657 62 days
4951 Grayhawk Ct 4 4 4,027 $2,688,000 $667 71 days
4778 Westwood Ct 5 4 4,000 $2,599,000 $649 51 days
3743 Ferncroft Way 6 6 3,838 $2,495,000 $650 45 days
4021 Doyle Road 5 5 3,556 $2,450,997 $689 275 days
1587 Walsh Avenue 5 4 3,500 $2,399,990 $685 278 days
2309 Encanto Way 5 4 3,748 $2,398,888 $640 33 days
3113 Madden Way 4 4 3,370 $2,248,000 $667 31 days
3063 Ridgefield Ct 5 5 3,360 $1,999,900 $595 40 days
7668 Buckeye Court 5 5 3,317 $1,925,000 $580 40 days
7634 Buckeye Ct 4 4 2,936 $1,825,000 $621 78 days
2630 Avery Way 5 3 2,457 $1,749,000 $711 29 days
3976 Viggo Way 4 3 2,425 $1,666,055 $687 107 days
7195 Calistoga Ln 4 4 2,775 $1,629,888 $587 79 days
2560 Calabria Ct 3 3 2,747 $1,600,000 $582 117 days
7168 Carneros Ln 4 4 2,775 $1,550,000 $558 29 days
4067 St Helena Way 4 3 2,685 $1,550,000 $577 57 days
7515 San Sabana Rd 4 3 2,039 $1,488,000 $729 50 days
2836 Stringham Way 4 4 2,280 $1,298,000 $569 65 days
3310 Giovanni Way 5 4 2,833 $1,295,000 $457 73 days
3087 Vittoria Loop 3 4 2,368 $1,235,000 $521 117 days
7657 Kilrush Ave 3 2 1,424 $1,199,000 $841 16 days
8657 Davona Dr 3 2 1,502 $1,169,000 $778 42 days
Average: 3.9 3.6 2,692 $1,646,486 $615 95 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6770 Amador Plaza Road N/A N/A 76,378 $20,000,000 $20,000,000 $261 0 days 8/17/26
2890 Sable Oaks Way 5 6 4,704 $3,349,888 $3,267,000 $694 42 days 5/14/26
1683 S Wren Street 5 7 4,838 $2,965,067 $2,983,648 $616 242 days 5/18/26
1691 S Wren Street 5 6 4,654 $2,998,000 $2,953,850 $634 238 days 5/14/26
2830 Delamar Dr 5 7 4,415 $3,250,000 $2,900,000 $656 50 days 8/5/26
5389 Hazeltine Ln 5 5 3,920 $2,900,000 $2,768,000 $706 32 days 7/20/26
1718 N Terracina Dr 6 5 4,063 $2,799,800 $2,640,000 $649 59 days 6/22/26
8115 Brittany Dr 4 4 3,248 $2,499,990 $2,587,000 $796 30 days 10/2/26
5582 Castello Court 5 4 3,631 $2,588,000 $2,550,000 $702 40 days 5/26/26
6139 Ledgewood Ter 5 5 4,086 $2,530,000 $2,530,000 $619 19 days 6/9/26
6937 Atlas Peak Dr 5 5 3,288 $2,488,818 $2,505,000 $761 39 days 6/8/26
5099 Round Hill Dr 5 5 4,005 $2,699,888 $2,500,000 $624 41 days 9/16/26
2782 Cathedral Rock Way 4 4 3,572 $2,450,000 $2,492,000 $697 29 days 9/15/26
1935 Ingalls Way 4 6 3,650 $2,527,623 $2,440,000 $668 46 days 5/4/26
2730 Mount Dana Dr 5 5 3,371 $2,499,888 $2,400,000 $711 36 days 8/28/26
3953 Quinn Road 4 4 3,611 $2,500,950 $2,390,000 $661 106 days 5/29/26
2436 Brandini Dr 4 4 3,264 $2,400,000 $2,375,000 $727 35 days 8/14/26
10872 Inspiration Cir 4 5 4,082 $2,499,000 $2,375,000 $581 64 days 7/8/26
2829 Mount Dana Drive 4 5 3,018 $2,449,900 $2,375,000 $786 61 days 5/12/26
2539 Brandini Drive 4 4 3,245 $2,360,000 $2,345,000 $722 66 days 6/12/26
4519 Spring Mountain Way 5 4 3,627 $2,349,888 $2,315,000 $638 28 days 7/9/26
2812 Mount Dana Dr 4 5 3,018 $2,499,300 $2,315,000 $767 52 days 7/28/26
4252 Oak Knoll Dr 5 4 3,463 $2,368,888 $2,315,000 $668 67 days 8/10/26
11510 Vista Pl 4 3 2,743 $2,200,000 $2,300,000 $838 47 days 5/27/26
3279 Cranbrook Place 5 3 3,322 $2,300,000 $2,285,000 $687 53 days 8/17/26
Average: 3.5 3.1 2,351 $1,428,275 $1,407,333 $640 57 days
Viewing 1 - 25 of 285
Viewing 1 - 25 of 285

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: