Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1190 Davis St N/A N/A 8,325 $4,200,000 $504 118 days
2120 Grant Street N/A N/A 7,347 $3,800,000 $517 61 days
1515 6th Street N/A N/A 24,982 $3,500,000 $140 14 days
1825 Park St N/A N/A 4,637 $3,495,000 $753 465 days
1000 Central Ave. N/A N/A 5,101 $2,580,988 $505 343 days
00 Reuss Rd N/A N/A N/A $2,000,000 Unknown 39 days
1278 Weber St 7 4 3,104 $1,800,000 $579 15 days
2388 Stanford St 4 4 2,581 $1,799,000 $697 55 days
3974 Mount Rainier Ct 4 2 1,910 $1,675,000 $876 49 days
6472 Owl Way 4 3 2,377 $1,670,000 $702 62 days
1526 Verdi St N/A N/A 6,817 $1,650,000 $242 16 days
1525 Chestnut St N/A N/A 4,896 $1,497,000 $305 18 days
1718 Alameda Ave N/A N/A 4,559 $1,399,000 $306 84 days
4902 Webster St N/A N/A 2,952 $1,350,000 $457 12 days
3208 Washington St 5 3 2,357 $1,300,000 $551 211 days
3315 Central Ave 3 3 2,137 $1,297,000 $606 39 days
3315 Central Ave N/A N/A 2,137 $1,297,000 $606 39 days
829 Santa Clara Ave 4 2 1,776 $1,248,000 $702 1 day
2360 Stanford Street 3 4 2,189 $1,210,900 $553 133 days
3560 Mcsherry Way 3 3 1,632 $1,190,000 $729 50 days
2180 Barnes Wharf Lane 3 4 2,189 $1,186,900 $542 312 days
2065 Barnes Wharf Lane 3 4 2,200 $1,149,900 $522 32 days
2061 Barnes Wharf Lane 3 4 2,105 $1,124,900 $534 32 days
1826 Entrance Rd 4 4 2,037 $1,099,000 $539 33 days
2037 Grand Street 3 4 1,754 $1,055,000 $601 20 days
Average: 2.9 2.4 2,743 $1,171,129 $519 88 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2056 Santa Clara Ave 5 2 3,499 $2,100,000 $600 163 days
1900 Park St N/A N/A 2,157 $1,650,000 $764 455 days
2358 Stanford Street 3 4 2,189 $1,299,990 $593 210 days
1620 Lincoln Ave 4 3 2,036 $1,249,000 $613 64 days
1414 Everett St N/A N/A 3,502 $1,200,000 $342 469 days
2009 Grand Street 3 4 1,754 $1,060,000 $604 92 days
261 Western Ave N/A N/A 1,698 $949,000 $558 13 days
261 Western Ave 4 2 1,698 $949,000 $558 13 days
5659 Adeline St 6 3 3,074 $850,000 $276 11 days
2934 E 23rd St 3 2 1,634 $599,000 $366 53 days
17994 Azalea Rd. 2 3 1,270 $587,000 $462 117 days
2100 100th Avenue 2 2 1,641 $550,000 $335 129 days
1333 Webster St Unit A107 1 1 701 $347,000 $495 484 days
2029 Otis Dr Unit D N/A 1 425 $297,000 $698 109 days
157 Santa Teresa 2 2 1,350 $180,000 $133 32 days
28227 Murcia St 2 1 N/A $99,000 Unknown 130 days
Average: 3.1 2.3 1,908 $872,874 $493 198 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1044 Geronimo Ct 5 3 3,007 $3,499,000 $3,500,000 $1,163 38 days 5/22/26
2516 Calhoun St 4 5 2,975 $1,998,000 $2,530,000 $850 39 days 6/22/26
3984 Foothill Rd N/A N/A N/A $2,795,000 $2,400,000 Unknown 110 days 6/8/26
1972 S Livermore Ave 5 2 2,777 $1,999,000 $2,050,000 $738 133 days 8/4/26
37000 Poplar St 5 5 3,565 $2,150,000 $1,900,000 $532 72 days 10/16/26
7871 Honors Ct 3 3 2,520 $1,875,000 $1,850,000 $734 19 days 6/10/26
2843 Central Ave 3 2 2,451 $1,397,000 $1,850,000 $754 28 days 5/15/26
2292 W Avenue 134th N/A N/A 5,160 $1,890,000 $1,800,000 $348 160 days 8/10/26
2361 Coral Sea St 3 4 2,825 $1,527,000 $1,725,000 $610 34 days 6/25/26
865 Cedar St 3 2 2,010 $1,588,000 $1,700,000 $845 36 days 5/15/26
1791 Indian Way 3 3 1,990 $995,000 $1,650,000 $829 39 days 11/3/26
1604 Schiller St 7 5 4,364 $1,700,000 $1,650,000 $378 28 days 5/15/26
1604 Schiller St N/A N/A 5,675 $1,700,000 $1,650,000 $290 64 days 5/15/26
2421 Hilgard Ave N/A N/A 2,890 $1,600,000 $1,610,000 $557 47 days 5/18/26
2135 Buena Vista Ave 7 4 3,028 $1,600,000 $1,600,000 $528 57 days 6/12/26
2135 Buena Vista Ave N/A N/A 3,489 $1,600,000 $1,600,000 $458 57 days 6/12/26
7403 Hillsdale Dr 4 2 2,215 $1,699,000 $1,589,250 $717 58 days 7/24/26
3103 Central Ave 4 4 2,302 $1,395,000 $1,575,000 $684 64 days 7/10/26
3280 Adams St 3 2 1,518 $1,395,000 $1,530,000 $1,007 20 days 8/17/26
1811 8th St. 6 4 2,875 $1,295,000 $1,525,000 $530 18 days 9/1/26
2060 Hibbard St 4 4 2,378 $1,298,000 $1,505,000 $632 35 days 10/30/26
552 Haight Ave 4 4 2,569 $1,295,000 $1,505,000 $585 42 days 6/11/26
135 Justin Cir 4 3 1,736 $1,499,950 $1,500,000 $864 60 days 9/14/26
1429 High St N/A N/A 4,250 $1,550,000 $1,460,000 $343 843 days 8/12/26
36481 Bettencourt St 4 2 1,725 $1,385,000 $1,386,000 $803 73 days 8/28/26
Average: 3.0 2.6 1,911 $1,112,297 $1,152,487 $624 67 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: