Market report, updated
Search in the subdivision of Northgate
Over the last 6 months, homes sold for 102.1% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Sep. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2544 Corte Del MarquesWalnut Creek, CA 94598 | 5 | 3 | 2,870 | $2,350,000 | $818 | 4 days |
| 3055 Arbolado DrWalnut Creek, CA 94598 | 4 | 3 | 2,376 | $995,000 | $418 | 6 days |
| 13 Anne CtWalnut Creek, CA 94598 | 4 | 2 | 1,525 | $1,250,000 | $819 | 11 days |
| 3619 Dryden RdFremont, CA 94555 | 3 | 2 | 1,450 | $1,650,000 | $1,137 | 11 days |
| 3113 Lippizaner LnWalnut Creek, CA 94598 | 4 | 2 | 1,791 | $995,000 | $555 | 19 days |
| 37 Alden CtWalnut Creek, CA 94598 | 3 | 2 | 1,526 | $1,399,000 | $916 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2864 Chamier PlFremont, CA 94555 | 3 | 2 | 1,390 | $1,299,000 | $934 | 19 days |
| 829 Stonehaven DrWalnut Creek, CA 94598 | 4 | 3 | 2,894 | $1,995,000 | $689 | 25 days |
| 873 Mohican CtWalnut Creek, CA 94598 | 5 | 3 | 2,289 | $1,645,000 | $718 | 44 days |
| 4 Sheffield CtSan Pablo, CA 94806 | 2 | 2 | 1,015 | $345,000 | $339 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3050 Bowling Green DrWalnut Creek, CA 94598 | 6 | 4 | 2,873 | $2,200,000 | 110.1% | $765 | 37 days |
| 4409 Darwin DrFremont, CA 94555 | 3 | 2 | 1,305 | $1,412,500 | 109.7% | $1,082 | 40 days |
| 3611 Vista CharonoaksWalnut Creek, CA 94598 | 4 | 4 | 4,643 | $2,400,000 | 96.0% | $516 | 60 days |
| 34930 Sea Cliff TerFremont, CA 94555 | 3 | 3 | 1,580 | $1,065,000 | 97.3% | $674 | 76 days |
| 4157 Tanager CmnFremont, CA 94555 | 2 | 2 | 1,032 | $700,000 | 93.5% | $678 | 77 days |
| 2304 Rubicon CtWalnut Creek, CA 94598 | 4 | 2 | 2,010 | $1,500,000 | 111.1% | $746 | 28 days |
| 1164 Legend CirVallejo, CA 94591 | 4 | 3 | 1,986 | $650,000 | 95.7% | $327 | 55 days |
| 3318 Cottingham CtWalnut Creek, CA 94598 | 4 | 3 | 3,043 | $2,335,000 | 106.1% | $767 | 29 days |
| 161 Wiget LnWalnut Creek, CA 94598 | 5 | 3 | 2,654 | $2,105,000 | 117.0% | $793 | 27 days |
| 2722 Harland CourtWalnut Creek, CA 94598 | 5 | 3 | 3,630 | $2,888,888 | 120.4% | $795 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: