Market report, updated
Search in the subdivision of City Of Concord
Over the last 6 months, homes sold for 97.1% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1505 Kirker Pass Rd Unit #102Concord, CA 94521 | 1 | 1 | 634 | $279,000 | $440 | 35 days |
| 2403 Mountain View Dr.Concord, CA 94520 | 3 | 2 | 1,170 | $699,000 | $597 | 39 days |
| 1124 Lacey LnConcord, CA 94520 | — | — | 4,039 | $1,580,000 | $391 | 77 days |
| 2383 Salvio StConcord, CA 94520 | — | — | — | $750,000 | — | 173 days |
| Salvio StConcord, CA 94520 | — | — | — | $300,000 | — | 242 days |
| 2383 Salvio StConcord, CA 94520 | — | — | — | $750,000 | — | 242 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 77 Donald LaneConcord, CA 94518 | 2 | 2 | 880 | $199,000 | 97.1% | $226 | 48 days |
| 1036 Oak Grove Rd Unit #86Concord, CA 94518 | 1 | 1 | 671 | $195,000 | 92.9% | $290 | 69 days |
| 55 Ceemar CourtConcord, CA 94519 | 3 | 2 | 1,690 | $850,000 | 102.4% | $502 | 42 days |
| 1035 Heckmann LnConcord, CA 94518 | 4 | 3 | 2,248 | $1,248,000 | 96.1% | $555 | 102 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: