Market report, updated
Search in the subdivision of Dana Estates
Over the last 6 months, homes sold for 100.9% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1730 Lemonwood DrConcord, CA 94519 | 4 | 3 | 2,248 | $948,888 | $422 | 21 days |
| 3961 Mulberry DriveConcord, CA 94519 | 3 | 2 | 1,836 | $825,000 | $449 | 34 days |
| 1732 Lemonwood DrConcord, CA 94519 | 3 | 2 | 1,288 | $748,000 | $580 | 39 days |
| 3912 Elkwood CtConcord, CA 94519 | 4 | 2 | 1,823 | $879,000 | $482 | 38 days |
| 1787 Roxbury DrConcord, CA 94519 | 3 | 2 | 1,759 | $785,000 | $446 | 84 days |
| 1859 Lynwood DrConcord, CA 94519 | 4 | 3 | 2,055 | $749,000 | $364 | 98 days |
| 1792 Sharon DrConcord, CA 94519 | 3 | 2 | 1,200 | $770,000 | $641 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3910 Hidden Grove LnConcord, CA 94519 | 4 | 3 | 2,287 | $879,888 | $384 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3926 Beechwood DrConcord, CA 94519 | 3 | 2 | 1,236 | $676,000 | 104.0% | $546 | 37 days |
| 1812 Elkwood DrConcord, CA 94519 | 4 | 3 | 1,967 | $920,000 | 99.5% | $467 | 33 days |
| 1883 Lynwood DrConcord, CA 94519 | 4 | 2 | 1,738 | $739,000 | 98.7% | $425 | 26 days |
| 1725 Landana Drive Unit #3Concord, CA 94519 | 3 | 3 | 1,427 | $525,000 | 100.0% | $367 | 63 days |
| 1758 Landana DrConcord, CA 94519 | — | — | 1,752 | $850,000 | 100.0% | $485 | 40 days |
| 1834 Venice DrConcord, CA 94519 | 3 | 1 | 1,024 | $645,000 | 93.8% | $629 | 41 days |
| 1833 Sandalwood DrConcord, CA 94519 | 4 | 2 | 1,578 | $730,000 | 99.3% | $462 | 26 days |
| 3818 Beechwood DrConcord, CA 94519 | 3 | 2 | 1,216 | $700,000 | 101.6% | $575 | 35 days |
| 1829 Elkwood DrConcord, CA 94519 | 4 | 2 | 1,806 | $995,000 | 104.7% | $550 | 29 days |
| 1869 Landana DrConcord, CA 94519 | 4 | 2 | 1,736 | $745,000 | 101.4% | $429 | 70 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: