Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2900 Calico Cmn 3 3 1,600 $1,039,000 $649 34 days
Average: 3.0 3.0 1,600 $1,039,000 $649 34 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
538 Selby Ln 3 3 1,749 $1,029,000 $588 45 days
Average: 3.0 3.0 1,749 $1,029,000 $588 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
484 Selby Ln 3 3 1,749 $1,099,000 $1,110,000 $634 41 days 6/16/26
2998 Sage Common 3 3 1,612 $1,098,880 $1,090,000 $676 20 days 8/19/26
674 Selby Lane Unit #4 4 4 2,190 $999,950 $999,950 $456 68 days 9/1/26
576 Heligan Ln Unit #2 3 3 2,043 $949,900 $900,000 $440 76 days 6/30/26
2811 Quarryhill Ave Unit #4 3 2 1,806 $889,000 $889,000 $492 34 days 10/12/26
644 Heligan Ln Unit #3 3 3 2,196 $889,000 $889,000 $404 47 days 8/31/26
164 Heligan Ln Unit #8 3 3 1,501 $798,000 $785,000 $522 49 days 7/15/26
25 Heligan Ln Unit #7 3 4 1,379 $759,999 $775,000 $562 33 days 6/2/26
118 Selby Ln Unit #4 3 4 1,379 $749,000 $740,000 $536 44 days 5/16/26
140 Selby Ln Unit #8 2 3 1,501 $735,000 $732,500 $488 42 days 6/25/26
Average: 3.0 3.2 1,735 $896,772 $891,045 $521 45 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: