






































Property Attributes
- MLS#554152
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area730
- Zip93730
- Style
- Price$ 771,760
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2757
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Victor Gonzalez with Granville Realty, Inc..
Data Source:
Fresno County MLS
Property Description
New Granville Home at Copper River Ranch. This beautiful 2 story home is in a gated neighborhood and close distance to community park, trails and Clovis schools. This home offers a guest bedroom and bathroom downstairs and a large covered patio for entertaining. The kitchen has stainless steel appliances, quartz countertops with a designer backsplash, and wood tile plank flooring throughout. There is also an amazing upstairs loft for additional entertainment space.
Elementary School | Middle School | High School |
---|---|---|
Fugman Elementary School | Granite Ridge Middle School | Clovis North High School |
Price History | |
---|---|
2/4/2021 | Listed $771,760 |
General Features
Association Amenities | Gated Community |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Stucco, Stone |
Fips Code | 19 |
Flooring | Carpet, Tile |
Frequency | Monthly |
G.p.m. | 0.00 |
Garage Spaces | 3 |
Gas & Electric | Public Utilities |
HOA Fee | 133.00 |
Levels | Two |
Patio/Porch Features | Covered |
Price Per Square Foot | 279.93 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Tile |
School District | Clovis Unified |
Sewer | Public Water, Public Sewer |
Special Features | Isolated Bedroom, Isolated Bathroom |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Utilities | Solar Panels |
Year Built | 2020 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower, Shower, Tub |
Bathrooms Display | 3.50 |
Extra Rooms | Loft |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | Built In Range/Oven, Gas Appliances, Electric Appliances, Disposal, Dishwasher, Microwave, Breakfast Bar, Pantry |
Laundry Features | Inside, Utility Room |
Living Area | 2757.00 |
Total Bedrooms | 4 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 3.50 |
Parcelnumber | NEW/UNDER CONSTRUCTION/NA |
Foundation | Concrete |
Garage Type | Attached |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8089.00 |
Pool Y/N | No |
Price Per Acre | 4155950.46 |
Solar | Yes |
Solar Type | Owned |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Drip System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool