





















Property Attributes
- MLS#554899
- TypeSingle Family
- CountyFRESNO
- CityTollhouse
- Area667
- Zip93667
- Style
- Price$ 549,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2171
- Lot Size5 Acres
Listing Provided Courtesy Of:
Nicole Hamilton-McManus with Century 21 MM.
Data Source:
Fresno County MLS
Property Description
Have you had to move your business home due to the current Pandemic... Maybe looking for somewhere to park that RV at home to save on storage costs. This is a MUST SEE! Huge Shop with it's own separate power meter, Fully Fenced and Cross Fenced 5 Acres, Large Fully Enclosed Patio with Windows all the way around and a roll up window for the out door cook enthusiast to entertain! This Western Built Home has been lovingly cared for by the original owners who had it built. Inside the home has been freshly painted and cleaned making it - Move In Ready! Call your agent and make an appointment to see this place for your self and enjoy your ride up through the beautiful Clovis Foothills.
Elementary School | Middle School | High School |
---|---|---|
Foothill Elementary School | Sierra Middle School | Sierra High School |
Price History | |
---|---|
2/20/2021 | Listed $549,999 |
General Features
Accessibility | Wide Doors |
---|---|
Board Loaded | No |
Carport Spaces | 4 |
Census Tract | 0.000 |
Energy Efficient | Dual Pane Windows |
Exterior Features | Stucco, Wood, Metal |
Fips Code | 19 |
Flooring | Vinyl |
G.p.m. | 0.00 |
Garage Spaces | 8 |
Gas & Electric | Public Utilities, Propane, Generator |
HOA Fee | 0.00 |
Levels | Single Story |
Parking Features | Existing RV Parking, Potential RV Parking, Carport, Work/Shop Area, Drive Thru |
Patio/Porch Features | Covered, Enclosed, Concrete, Other |
Price Per Square Foot | 253.34 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition, Metal |
School District | Sierra |
Sewer | Septic Tank, Private Well |
Site Amenities | Cross Fenced, Pasture |
Special Features | Isolated Bedroom, Isolated Bathroom, Security Gate, Other/See Remarks, Horses Allowed |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Tract/builder | Western Homes |
Unit Description | Ground Floor |
Utilities | Propane |
Year Built | 2006 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bath Features | Tub/Shower, Shower, Jetted Tub |
Bathrooms Display | 3 |
Dining Room Features | Living Room/Area |
Extra Rooms | Converted Garage, Other |
Fireplace Features | Pellet |
Heat/Air Conditioning | Central Heat & Cool |
Kitchen | Built In Range/Oven, Gas Appliances, Electric Appliances, Disposal, Dishwasher, Microwave, Eating Area |
Laundry Features | Inside, Utility Room, Electric Hook Up |
Living Area | 2171.00 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 3.00 |
Parcelnumber | 14028119 |
Detached Structures | Shop, Other/See Remarks |
Foundation | Concrete |
Garage Type | Detached |
Lot Size Acres | 5.00 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 217800.00 |
Pool Y/N | No |
Price Per Acre | 109999.80 |
Solar | No |
Spa | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Yard | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool