
Property Attributes
- MLS#557746
- TypeSingle Family
- CountyFRESNO
- CityFresno
- Area725
- Zip93725
- StyleRanch
- Price$ 9,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2949
- Lot Size2.03 Acres
Data Source:
Fresno MLS
Property Description
You have got to see this property. It is in a prime location for future development, currently has 20 acres of Non-Parils, Monterey and Sonora and 15 acres will be planted in October of 2021. The acreage has 2 water sources. The large home has almost 3,000 sq. ft. of living space and has a gorgeous patio along the back of it. Make your appointment today to see this property and all the potential that it has.
Elementary School | Middle School | High School |
---|---|---|
Lone Star Elementary School | Washington Academic Middle School | Sanger High School |
Price History | |
---|---|
4/16/2021 | Listed $9,500,000 |
General Features
Architectural Style | Ranch |
---|---|
Board Loaded | Yes |
Carport Spaces | 2 |
Census Tract | 0.000 |
Co-Listing Agent | John DuBeau |
Exterior Features | Other |
Fips Code | 19 |
G.p.m. | 0.00 |
Gas & Electric | Public Utilities |
HOA Fee | 0.00 |
Levels | Single Story |
Lot Size Square Feet | 88427.00 |
Pool Y/N | Yes |
Price Per Square Foot | 3221.43 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Sanger |
Sewer | Septic Tank, Private Well |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1977 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bathrooms Display | 2.50 |
Fireplace Features | Wood Insert, Free Standing, Pellet |
Heat/Air Conditioning | Central Heat & Cool |
Laundry Features | Inside |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.50 |
Living Area | 2949.00 |
Parcel Number | 31605174 |
Foundation | Concrete |
Lot Size Acres | 2.0300 |
Lot Size Source | (Tax Records) |
Parking Features | Carport |
Pool Type | In Ground |
Price Per Acre | 4679802.96 |
Solar | No |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool