
Property Attributes
- MLS#582684
- TypePending
- CountyFRESNO
- CitySan Joaquin
- Area660
- Zip93660
- Style
- Price$ 1,000,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size20 Acres
Data Source:
Fresno MLS
Property Description
Country living with easy access to water to use for farming the land! The perfect home for a family ready to start a farm or someone looking to expand their farming operations. 20 Acres with large 2300 sq ft home. Prime location with easy access to State Route 145 which leads to Kerman and CA-180 leading to Fresno. Property is in the James Irrigation District. The home features 3 bedrooms 2 baths, with wood floors throughout the home. Large primary bedroom, living and dining rooms as well. You are going to enjoy the Front yard with a large shade tree, grassy area, plenty of fruit trees surround the home. The backyard with huge pool for the hot summers. There is an outdoor bathroom that is perfect for guests when entertaining enjoying the pool. Large work shop area for easy storage or projects. Large laundry room as well. Solar Panels through Sunrun to ease the electric bill. The property has immense potential for growing crops or a private retreat of outdoor enjoyment. Plenty of updates and improvements have been completed Well, Windows, Water heaters, Pool, etc. View the 3D Tour of your next home.
Elementary School | Middle School | High School |
---|---|---|
Helm Elementary School | Helm Middle School | Tranquility High School |
Price History | |
---|---|
8/5/2022 | Listed $1,100,000 |
9/7/2022 | 10% - $1,000,000 |
General Features
Appliances | F/S Range/Oven, Electric Appliances, Dishwasher, Refrigerator |
---|---|
Association Y/N | No |
Carport Y/N | Yes |
City | San Joaquin |
Construction Materials | Wood Siding |
Cooling | Evaporative Cooling |
County | Fresno |
Directions | Coming from Fresno, follow signs for CA-180 W/Mendota, turn left onto S. Dickenson Ave, turn right onto Graham Rd. for .8 mi, turn left toward W. Floral Ave, property on left side. |
Electric | Photovoltaics Third-Party Owned |
Elementary School | Helm |
Garage Y/N | No |
High School | Tranquility |
High School District | Golden Plains |
Interior Features | Built-in Features, Office, Den/Study |
Levels | One |
Lot Size Square Feet | 871200 |
MLS Area | 660 |
Middle/Junior High School | Helm |
Other Structures | Workshop, Shed(s) |
Pool Features | In Ground, Private |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending AcceptBackup |
Stories | 1 |
Street Name | Floral |
Utilities | Propane |
Virtual Tour | https://my.matterport.com/show/?m=1PdFZZzSrLH |
Waterfront Y/N | No |
Year Built | 1945 |
Zoning | A1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Hardwood |
Heating Y/N | No |
Laundry Features | Utility Room, Electric Dryer Hookup |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Building Area Total | 2300 |
---|---|
Fencing | Fenced |
Foundation Details | Wood Subfloor |
Lot Features | Rural, Fruit/Nut Trees |
Lot Size Acres | 20 |
Lot Size Area | 20 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Carport, Work/Shop Area |
Spa | No |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool